| Game | Platform | Developer | Publisher (JP) | Publisher (NA) | Publisher (PAL) |
|---|---|---|---|---|---|
| Valhalla Knights 3 | Sony PS Vita | K2 | Marvelous Entertainment | XSEED Games | XSEED Games |
| Valhalla Knights: Eldar Saga | Nintendo Wii | K2 | Marvelous Entertainment | XSEED Games | Rising Star Games |
| ValiDate: Struggling Singles in your Area | Linux, Microsoft Windows, macOS | Veritable Joy Studios | N/A | Veritable Joy Studios | Veritable Joy Studios |
| Valkyria Chronicles | Microsoft Windows, Nintendo Switch, Sony PlayStation 3 | SEGA | SEGA | SEGA | SEGA |
| Valkyria Chronicles 3 | Sony PSP | Media.Vision, SEGA | SEGA | N/A | N/A |
| Valkyria Chronicles 4 | Google Stadia, Microsoft Windows, Microsoft Xbox One, Nintendo Switch, Sony PlayStation 4 | Media.Vision, SEGA | SEGA | SEGA | SEGA |
| Valkyria Chronicles II | Sony PSP | SEGA | SEGA | SEGA | SEGA |
| Valkyria Chronicles Remastered | Sony PlayStation 4 | Media.Vision, SEGA | SEGA | SEGA | SEGA |
| Valkyria Revolution | Microsoft Xbox One, Sony PS Vita, Sony PlayStation 4 | Media.Vision, SEGA | SEGA | SEGA | Deep Silver |
| Valkyrie Anatomia: The Origin | Android, iOS | Dokidoki Groove Works, Seventh Chord | Square Enix | WonderPlanet | WonderPlanet |
| Valkyrie Elysium | Microsoft Windows, Sony PlayStation 4, Sony PlayStation 5 | Soleil, Square Enix | Square Enix | Square Enix | Square Enix |
| Valkyrie Profile | Sony PlayStation | tri-Ace | Square Enix | Square Enix | N/A |
| Valkyrie Profile 2: Silmeria | Sony PlayStation 2 | tri-Ace | Square Enix | Square Enix | Square Enix |
| Valkyrie Profile: Covenant of the Plume | Nintendo DS | tri-Ace | Square Enix | Square Enix | Square Enix |
| Valkyrie Profile: Lenneth | Android, Sony PSP, Sony PlayStation 4, Sony PlayStation 5, iOS | tri-Ace | Square Enix | Square Enix | Square Enix |
| Valthirian Arc: Hero School Story 2 | Microsoft Windows, Microsoft Xbox One, Microsoft Xbox Series X|S, Nintendo Switch, Sony PlayStation 4, Sony PlayStation 5 | Agate | N/A | PQube | PQube |
| Vambrace: Cold Soul | Linux, Microsoft Windows, Microsoft Xbox One, Nintendo Switch, Sony PlayStation 4, macOS | Devespresso Games | N/A | Headup | Headup |
| Vampire: The Masquerade – Bloodhunt | Microsoft Windows, Sony PlayStation 5 | Sharkmob | Sharkmob | Sharkmob | |
| Vampire: The Masquerade – Coteries of New York | Microsoft Windows, Microsoft Xbox One, Nintendo Switch, Sony PlayStation 4 | Draw Distance | N/A | Draw Distance | Draw Distance |
| Vampire: The Masquerade – Justice | Meta Quest 2, Meta Quest 3, Sony PlayStation VR2 | Fast Travel Games | Fast Travel Games | Fast Travel Games | Fast Travel Games |
| Vampire: The Masquerade – Bloodlines | Microsoft Windows | Troika | N/A | Activision | Activision |
| Vampire: The Masquerade – Bloodlines 2 | Microsoft Windows, Microsoft Xbox Series X|S, Sony PlayStation 5 | Hardsuit Labs, The Chinese Room | N/A | Paradox Interactive | Paradox Interactive |
| Vampire: The Masquerade – Shadows of New York | Linux, Microsoft Windows, Microsoft Xbox One, Nintendo Switch, Sony PlayStation 4, macOS | Draw Distance | N/A | Draw Distance | Draw Distance |
| Vampire: The Masquerade – Swansong | Microsoft Windows, Microsoft Xbox One, Microsoft Xbox Series X|S, Nintendo Switch, Sony PlayStation 4, Sony PlayStation 5 | Big Bad Wolf | N/A | Nacon | Nacon |
| Vampire’s Fall: Origins | Android, Microsoft Windows, Microsoft Xbox One, Nintendo Switch, iOS | Early Morning Studio | N/A | Early Morning Studio | Early Morning Studio |
