| Game | Platform | Developer | Publisher (JP) | Publisher (NA) | Publisher (PAL) |
|---|---|---|---|---|---|
| Witch of Oblivion | Microsoft Windows | Tasto Alpha | N/A | Tasto Alpha | Tasto Alpha |
| Witch on the Holy Night | Microsoft Windows, Nintendo Switch, Sony PlayStation 4 | Type-Moon | Aniplex | Aniplex | Aniplex |
| Witchbrook | Microsoft Windows, Microsoft Xbox Series X|S, Nintendo Switch, Nintendo Switch 2 | Chucklefish, Robotality | Chucklefish | Chucklefish | Chucklefish |
| WitchSpring R | Microsoft Windows, Microsoft Xbox One, Nintendo Switch, Sony PlayStation 5 | KiwiWalks | Pixmain | Pixmain | Pixmain |
| WitchSpring3 Re:Fine – The Story of Eirudy | Nintendo Switch | KiwiWalks | ININ Games | ININ Games | ININ Games |
| Withering Rooms | Microsoft Windows, Microsoft Xbox Series X|S, Sony PlayStation 5 | Moonless Formless | Perp Games | Perp Games | Perp Games |
| Within the Cosmos | Microsoft Windows | debdev | N/A | debdev | debdev |
| Without Within 3 | Linux, Microsoft Windows, macOS | InvertMouse | N/A | InvertMouse | InvertMouse |
| Wizap!: Ankoku no Ou | Super Nintendo Entertainment System | SAS Sakata | ASCII Media Works | N/A | N/A |
| Wizard of Legend | Android, Linux, Microsoft Windows, Microsoft Xbox One, Nintendo Switch, Sony PlayStation 4, iOS, macOS | Contingent99 | Humble Bundle | Humble Bundle | Humble Bundle |
| Wizard’s Symphony | Nintendo Switch, Sony PlayStation 4 | Arc System Works | Arc System Works | N/A | N/A |
| Wizard101 | Microsoft Windows | KingsIsle Entertainment | N/A | KingsIsle Entertainment | KingsIsle Entertainment |
| Wizardry 8 | Microsoft Windows, macOS | Sir-Tech | Locus, Square Enix | Sir-Tech | CD Projekt RED |
| Wizardry Gaiden I: Suffering of the Queen | Mobile, Nintendo Game Boy | Sir-Tech | ASCII Media Works, Success | N/A | N/A |
| Wizardry Gaiden II: Curse of the Ancient Emperor | Nintendo Game Boy | Sir-Tech | ASCII Media Works, Success | N/A | N/A |
| Wizardry Gaiden III: Scripture of the Dark | Nintendo Game Boy | Sir-Tech | ASCII Media Works | N/A | N/A |
| Wizardry Gaiden IV: Throb of the Demon’s Heart | Super Nintendo Entertainment System | Access | ASCII Media Works | N/A | N/A |
| Wizardry Gaiden: Five Ordeals | Microsoft Windows | IRI Commerce & Technology | IRI Commerce & Technology | N/A | N/A |
| Wizardry Gaiden: Sentou no Kangoku – Prisoners of the Battles | Microsoft Windows, Sony PlayStation 2 | Taito | 59 Studio | N/A | N/A |
| Wizardry II: The Knight of Diamonds | Apple II, Commodore 64, MSX2, NEC PC-88, NEC PC-98, Nintendo Entertainment System, Nintendo Game Boy Color, Sharp X1, macOS | Sir-Tech | Sir-Tech | Sir-Tech | N/A |
| Wizardry III: Legacy of Llylgamyn | Apple II, Commodore 64, MSX2, NEC PC-88, NEC PC-98, Nintendo Entertainment System, Nintendo Game Boy Color, Sharp X1 | Sir-Tech | Sir-Tech | Sir-Tech | N/A |
| Wizardry IV: The Return of Werdna | Apple II, NEC PC-88, NEC PC-98, Sharp X1 | Sir-Tech | Sir-Tech | Sir-Tech | N/A |
| Wizardry Online | Microsoft Windows | Gamepot | N/A | Daybreak Game Company | Daybreak Game Company |
| Wizardry Summoner | Nintendo Game Boy Advance, Sony PlayStation 2 | Media Rings | Taito | N/A | N/A |
| Wizardry V: Heart of the Maelstrom | Apple II, Commodore 64, FM-Towns, MS-DOS, NEC PC-88, NEC PC-98, Super Nintendo Entertainment System, TurboGrafx-16 | Sir-Tech | Sir-Tech | Sir-Tech | N/A |
