| Game | Platform | Developer | Publisher (JP) | Publisher (NA) | Publisher (PAL) |
|---|---|---|---|---|---|
| Dragon Quest XII: Beyond Dreams | Square Enix | Square Enix | Square Enix | Square Enix | |
| Dragon Quest: Shounen Yangus to Fushigi no Dungeon | Sony PlayStation 2 | Cavia | Square Enix | ||
| Dragon Quest: The Adventure of Dai – Xross Blade | Arcade | Square Enix, Takara Tomy | Square Enix | N/A | N/A |
| Dragon Saga | Microsoft Windows | Gravity | N/A | Gravity | Gravity |
| Dragon Shadow Spell | Sony PlayStation 2 | Flight-Plan | Flight-Plan | N/A | N/A |
| Dragon Slayer: The Legend of Heroes | MSX2, NEC PC-98, Sega Genesis, Sharp X68000, Super Nintendo Entertainment System, TurboGrafx-16 | Nihon Falcom | Hudson Soft, Nihon Falcom | Hudson Soft | N/A |
| Dragon Slayer: The Legend of Heroes II | FM-Towns, NEC PC-88, NEC PC-98, Sega Genesis, Super Nintendo Entertainment System, TurboGrafx-16 | Nihon Falcom | Epoch, Hudson Soft, Nihon Falcom, SEGA | N/A | N/A |
| Dragon Star Varnir | Microsoft Windows, Nintendo Switch, Sony PlayStation 4 | Compile Heart | Compile Heart | Idea Factory | Idea Factory |
| Dragon Valor | Sony PlayStation | Bandai Namco Entertainment | Bandai Namco Entertainment | Bandai Namco Entertainment | Bandai Namco Entertainment |
| Dragon View | Super Nintendo Entertainment System | Infogrames | KEMCO | KEMCO | N/A |
| Dragon’s Crown | Sony PS Vita, Sony PlayStation 3 | Vanillaware | Atlus | Atlus | NIS America |
| Dragon’s Crown Pro | Sony PlayStation 4 | Vanillaware | Atlus | Atlus | NIS America |
| Dragon’s Dogma | Microsoft Xbox 360, Sony PlayStation 3 | Capcom | Capcom | Capcom | Capcom |
| Dragon’s Dogma 2 | Microsoft Windows, Microsoft Xbox Series X|S, Sony PlayStation 5 | Capcom | Capcom | Capcom | Capcom |
| Dragon’s Dogma Online | Microsoft Windows, Sony PlayStation 3, Sony PlayStation 4 | Capcom | Capcom | N/A | N/A |
| Dragon’s Dogma: Dark Arisen | Microsoft Windows, Microsoft Xbox 360, Microsoft Xbox One, Nintendo Switch, Sony PlayStation 3, Sony PlayStation 4 | Capcom | Capcom | Capcom | Capcom |
| Dragon’s Prophet | Microsoft Windows | Runewaker Entertainment | N/A | Daybreak Game Company | Gamigo |
| Dragon’s Vengeance | Microsoft Windows | Dream City Games | N/A | Dream City Games | Dream City Games |
| Dragonborne | Microsoft Windows, Nintendo Game Boy | Spacebot Interactive | N/A | Spacebot Interactive | Spacebot Interactive |
| Dragoneer’s Aria | Sony PSP | Hit Maker | Nippon Ichi Software | NIS America | NIS America |
| Dragonero: The Rise of Draquir | Microsoft Windows, macOS | Operaludica | Operaludica | Operaludica | Operaludica |
| Dragonkin: The Banished | |||||
| Dragonkind [Cancelled] | Microsoft Xbox, Sony PlayStation 2 | Tri-Lunar | N/A | N/A | N/A |
| Dragonyhm | Nintendo Game Boy, Nintendo Game Boy Color | Spacebot Interactive | N/A | Spacebot Interactive | Spacebot Interactive |
| Drakan: The Ancients’ Gates | Sony PlayStation 2 | Surreal Software | N/A | Sony Interactive Entertainment | Sony Interactive Entertainment |
