| Game | Platform | Developer | Publisher (JP) | Publisher (NA) | Publisher (PAL) |
|---|---|---|---|---|---|
| Bravely Default: Flying Fairy | Nintendo 3DS | Silicon Studio | Square Enix | N/A | N/A |
| Bravely Default: Flying Fairy HD Remaster | Nintendo Switch 2 | Cattle Call | Square Enix | Square Enix | Square Enix |
| Bravely Second: End Layer | Nintendo 3DS | Silicon Studio | Square Enix | Nintendo | Nintendo |
| Breach | Microsoft Windows | QC Games | N/A | QC Games | QC Games |
| Breath of Death VII: The Beginning | Microsoft Windows, Microsoft Xbox 360, Sony PlayStation 3, iOS | Zeboyd Digital Entertainment | N/A | Microsoft, Zeboyd Digital Entertainment | Xbox Game Studios, Zeboyd Digital Entertainment |
| Breath of Death VII: The Beginning: Reanimated | Microsoft Windows | Shadow Layer Games | N/A | Shadow Layer Games | Shadow Layer Games |
| Breath of Fire | Nintendo 3DS, Nintendo Switch, Super Nintendo Entertainment System | Capcom | Capcom | Square Enix | N/A |
| Breath of Fire (GBA) | Nintendo Game Boy Advance | Capcom | Capcom | Capcom | Ubisoft |
| Breath of Fire 6: Hakuryū no Shugosha-tachi | Android, Microsoft Windows, iOS | Capcom | Capcom | N/A | N/A |
| Breath of Fire II | Nintendo Switch, Nintendo Wii, Super Nintendo Entertainment System | Capcom | Capcom | Capcom | Laguna |
| Breath of Fire II (GBA) | Nintendo Game Boy Advance | Capcom | Capcom | Capcom | Ubisoft |
| Breath of Fire III | Sony PS Vita, Sony PSP, Sony PlayStation | Capcom | Capcom | Capcom | Infogrames |
| Breath of Fire IV | Microsoft Windows, Sony PlayStation | Capcom | Capcom | Capcom | Capcom |
| Breath of Fire: Dragon Quarter | Sony PlayStation 2 | Capcom | Capcom | Capcom | Capcom |
| Brigandine: The Legend of Forsena | Sony PlayStation | Hearty Robin | Hearty Robin | Atlus | N/A |
| Brigandine: The Legend of Runersia | Microsoft Windows, Nintendo Switch, Sony PlayStation 4 | Matrix Software | Happinet | Happinet | Happinet |
| Brighter Shores | |||||
| Broken Age | Android, Linux, Microsoft Windows, Microsoft Xbox One, Nintendo Switch, Sony PS Vita, Sony PlayStation 4, iOS, macOS | Double Fine Productions | N/A | Double Fine Productions | Double Fine Productions |
| Broken Pieces | Microsoft Windows, Microsoft Xbox One, Microsoft Xbox Series X|S, Sony PlayStation 4, Sony PlayStation 5 | Elseware Experience | indie.io | indie.io | indie.io |
| Broken Roads | Microsoft Windows, Microsoft Xbox One, Microsoft Xbox Series X|S, Nintendo Switch, Sony PlayStation 4, Sony PlayStation 5 | Drop Bear Bytes | N/A | Versus Evil, tinyBuild | tinyBuild |
| Broken Sword 5: The Serpent’s Curse | Android, Linux, Microsoft Windows, Microsoft Xbox One, Nintendo Switch, Sony PS Vita, Sony PlayStation 4, iOS, macOS | Revolution Software | N/A | Revolution Software | Revolution Software |
| Broken Sword: Shadow of the Templars | Microsoft Windows, Nintendo Game Boy Advance, Sony PlayStation, Windows Mobile, macOS | Revolution Software | N/A | Virgin Interactive Entertainment | Virgin Interactive Entertainment |
| Broken Sword: Shadow of the Templars – The Director’s Cut | Android, Linux, Microsoft Windows, Nintendo DS, Nintendo Wii, iOS, macOS | Revolution Software | N/A | Ubisoft | Revolution Software |
| Broken Sword: Shadow of the Templars – Reforged | Linux, Microsoft Windows, Microsoft Xbox Series X|S, Nintendo Switch, Sony PlayStation 5, macOS | Revolution Software | N/A | Revolution Software | Revolution Software |
| Buck Rogers in the 25th Century: Countdown to Doomsday | Amiga, Commodore 64, MS-DOS, Sega Genesis | Strategic Simulations | N/A | Electronic Arts | N/A |
